| Series | 
			Cisco 2900 Series | 
		
		
			| Part Number | 
			Cisco 2911 | 
			Cisco 2921 | 
			Cisco 2951 | 
			Cisco 2901 (CISCO2901/K9) | 
		
		
			| SERVICES AND SLOT DENSITY | 
		
		
			| Embedded Hardware-Based Cryptography and Acceleration | 
			Yes | 
			Yes | 
			Yes | 
			Yes | 
		
		
			| Cisco Unified SRST Sessions | 
			35 | 
			50 | 
			100 | 
			250 | 
		
		
			| Cisco Unified CCME Sessions | 
			35 | 
			50 | 
			100 | 
			150 | 
		
		
			| Total Onboard WAN 10/100/1000 Ports | 
			2 | 
			3 | 
			3 | 
			3 | 
		
		
			| RJ-45-Based Ports | 
			2 | 
			3 | 
			3 | 
			3 | 
		
		
			| SFP-Based Ports (use of SFP port disables the corresponding RJ-45 port) | 
			0 | 
			0 | 
			1 | 
			1 | 
		
		
			| Service Module Slots | 
			0 | 
			1 | 
			1 | 
			2 | 
		
		
			| Double-Wide Service Module Slots (use of a double-wide slot will occupy all single-wide service module slots in a 2900) | 
			0 | 
			0 | 
			1 | 
			1 | 
		
		
			| EHWIC Slots | 
			4 | 
			4 | 
			4 | 
			4 | 
		
		
			| Double-Wide EHWIC Slots (use of a double-wide EHWIC slot will consume two EHWIC slots) | 
			2 | 
			2 | 
			2 | 
			2 | 
		
		
			| ISM Slots | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| Onboard DSP (PVDM) Slots | 
			2 | 
			2 | 
			3 | 
			3 | 
		
		
			| Memory DDR2 ECC DRAM - Default | 
			512 MB | 
			512 MB | 
			512 MB | 
			512 MB | 
		
		
			| Memory (DDR2 ECC DRAM) - Maximum | 
			2 GB | 
			2 GB | 
			2 GB | 
			2 GB | 
		
		
			| Compact Flash (External) - Default | 
			slot 0: 256 MB 
			slot 1: none | 
			slot 0: 256 MB 
			slot 1: none | 
			slot 0: 256 MB 
			slot 1: none | 
			slot 0: 256 MB 
			slot 1: none | 
		
		
			| Compact Flash (External) - Maximum | 
			slot 0: 4 GB 
			slot 1: 4 GB | 
			slot 0: 4 GB 
			slot 1: 4 GB | 
			slot 0: 4 GB 
			slot 1: 4 GB | 
			slot 0: 4 GB 
			slot 1: 4 GB | 
		
		
			| External USB 2.0 Flash Memory Slots (Type A) | 
			2 | 
			2 | 
			2 | 
			2 | 
		
		
			| USB Console Port (Type B) (up to 115.2 kbps) | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| Serial Console Port | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| Serial Auxiliary Port | 
			1 | 
			1 | 
			1 | 
			1 | 
		
		
			| Power-Supply Options | 
			AC and PoE | 
			AC, PoE, and DC | 
			AC, PoE, and DC | 
			AC, PoE, and DC | 
		
		
			| RPS Support (External) | 
			No | 
			Cisco RPS 2300 | 
			Cisco RPS 2300 | 
			Cisco RPS 2300 | 
		
		
			| POWER SPECIFICATIONS | 
		
		
			| AC Input Voltage | 
			100 to 240 VAC auto ranging | 
			100 to 240 VAC auto ranging | 
			100 to 240 VAC auto ranging | 
			100 to 240 VAC auto ranging | 
		
		
			| AC Input Frequency | 
			47 to 63 Hz | 
			47 to 63 Hz | 
			47 to 63 Hz | 
			47 to 63 Hz | 
		
		
			| AC Input Current Range AC Power Supply (Maximum) | 
			1.5 to 0.6A | 
			2.2 to 1.0A | 
			3.4 to 1.4A | 
			3.4 to 1.4A | 
		
		
			| AC Input Surge Current | 
			<50A | 
			<50A | 
			<50A | 
			<50A | 
		
		
			| Typical Power (No Modules) (Watts) | 
			40 | 
			50 | 
			60 | 
			70 | 
		
		
			| Maximum Power with AC Power Supply (Watts) | 
			150 | 
			210 | 
			320 | 
			340 | 
		
		
			| Maximum Power with PoE Power Supply (Platform Only) (Watts) | 
			175 | 
			250 | 
			370 | 
			405 | 
		
		
			| Maximum Power with DC-PoE Power Supply (Platform Only) (Watts) | 
			- | 
			140 | 
			- | 
			- | 
		
		
			| Maximum End-Point PoE Power Available from AC PoE Power Supply (Watts) | 
			130 | 
			200 | 
			280 | 
			370 | 
		
		
			| Maximum End-Point PoE Power Available from DC PoE Power Supply (Watts) | 
			- | 
			160 | 
			- | 
			- | 
		
		
			| Maximum End-Point PoE Power Capacity with PoE Boost (Watts) | 
			N/A | 
			750 | 
			750 | 
			750 | 
		
		
			| DC Input Voltage | 
			N/A | 
			24 to 60 Vdc, autoranging positive or negative | 
			24 to 60 Vdc, autoranging positive or negative | 
			24 to 60 Vdc, autoranging positive or negative | 
		
		
			| DC Input Current | 
			N/A | 
			(MAX) 8A (24V) 
			3.5A (60V) | 
			(MAX) 12A (24V) 
			5A (60V) | 
			(MAX) 12A (24V) 
			5A (60V) | 
		
		
			| PHYSICAL SPECIFICATIONS | 
		
		
			| Dimensions (H x W x D) | 
			1.75 x 17.25 x 17.3 in. (44.5 x 438.2 x 439.4 mm) | 
			3.5 x 17.25 x 12 in. (88.9 x 438.2 x 304.8 mm) | 
			3.5 x 17.25 x 18.5 in. (88.9 x 438.2 x 469.9 mm) | 
			3.5 x 17.25 x 18.5 in. (88.9 x 438.2 x 469.9 mm) | 
		
		
			| Rack Height | 
			1RU (rack unit) | 
			2RU | 
			2RU | 
			2RU | 
		
		
			| Rack-Mount 19 in. (48.3 cm) EIA | 
			Included | 
			Included | 
			Included | 
			Included | 
		
		
			| Rack-Mount 23 in. (58.4 cm) EIA | 
			Optional | 
			Optional | 
			Optional | 
			Optional | 
		
		
			| Wall-Mount (refer to installation guide for approved orientation) | 
			Yes | 
			Yes | 
			No | 
			No | 
		
		
			| Weight with AC Power Supply (No Modules) | 
			13.4 lb (6.1 kg) | 
			18 lb (8.2 kg) | 
			29 lb (13.2 kg) | 
			29 lb (13.2 kg) | 
		
		
			| Weight with AC PoE Power Supply (No Modules) | 
			14.3 lb (6.5 kg) | 
			19 lb (8.6 kg) | 
			30 lb (13.6 kg) | 
			30 lb (13.6 kg) | 
		
		
			| Typical Weight Fully Configured | 
			16 lb (7.3 kg) | 
			21 lb (9.5 kg) | 
			34 lb (15.5 kg) | 
			34 lb (15.5 kg) | 
		
		
			| Airflow | 
			Front to side | 
			Side to side | 
			Back and Side to Front | 
			Back and Side to Front | 
		
		
			| Optional Airflow Kit | 
			N/A | 
			Front to back | 
			N/A | 
			N/A | 
		
		
			| ENVIRONMENTAL SPECIFICATIONS | 
		
		
			| OPERATING CONDITIONS | 
		
		
			| Temperature: 5,906 feet (1,800m) Maximum Altitude | 
			32 to 104ºF (0 to 40ºC) | 
			32 to 104ºF (0 to 40ºC) | 
			32 to 104ºF (0 to 40ºC) | 
			32 to 104ºF (0 to 40ºC) | 
		
		
			| Temperature: 9,843 feet (3,000m ) Maximum Altitude | 
			32 to 77ºF (0 to 25ºC) | 
			32 to 104ºF (0 to 40ºC) | 
			32 to 104ºF (0 to 40ºC) | 
			32 to 104ºF (0 to 40ºC) | 
		
		
			| Temperature: 13,123 feet (4,000m) Maximum Altitude | 
			N/A | 
			32 to 86ºF (0 to 30ºC) | 
			32 to 86ºF (0 to 30ºC) | 
			32 to 86ºF (0 to 30ºC) | 
		
		
			| Temperature: Short-Term (per NEBS) 5906 feet (1,800m) Maximum Altitude | 
			N/A | 
			23°F to 122°F (-5 to 50°C) | 
			N/A | 
			23°F to 122°F (-5 to 50°C) | 
		
		
			| Altitude | 
			10,000 ft (3,000m) | 
			13,000 ft (4,000m) | 
			10,000 ft (3,000m) | 
			13,000 ft (4,000m) | 
		
		
			| Relative Humidity | 
			10 to 85% | 
			5 to 85% | 
			10 to 85% | 
			5 to 85% | 
		
		
			| Short-Term (per NEBS) Humidity | 
			N/A | 
			5% to 90%, but not to exceed 0.024 kg water/kg of dry air | 
			N/A | 
			N/A | 
		
		
			| Acoustic: Sound Pressure (Typical/Maximum) | 
			41/53 dBA | 
			51.8/62.9 dBA | 
			54.4/67.4 dBA | 
			54.4/67.4 dBA | 
		
		
			| Acoustic: Sound Power (Typical/Maximum) | 
			49/61 dBA | 
			58.5/70.3 dBA | 
			62.6/74.5 dBA | 
			62.6/74.5 dBA | 
		
		
			| NON-OPERATING CONDITIONS | 
		
		
			| Temperature | 
			-40 to 158ºF (-40 to 70ºC) | 
			-40 to 176ºF (-40 to 80ºC) | 
			-40 to 158ºF (-40 to 70ºC) | 
			-40 to 158ºF (-40 to 70ºC) | 
		
		
			| Relative Humidity | 
			5 to 95% | 
			5 to 95% | 
			5 to 95% | 
			5 to 95% | 
		
		
			| Altitude | 
			15,000 ft (4,570m) | 
			15,000 ft (4,570m) | 
			15,000 ft (4,570m) | 
			15,000 ft (4,570m) | 
		
		
			| REGULATORY COMPLIANCE | 
		
		
			| Safety | 
			UL 60950-1 
			CAN/CSA C22.2 No. 60950-1 
			EN 60950-1 
			AS/NZS 60950-1 
			IEC 60950-1 | 
			UL 60950-1 
			CAN/CSA C22.2 No. 60950-1 
			EN 60950-1 
			AS/NZS 60950-1 
			IEC 60950-1 | 
			UL 60950-1 
			CAN/CSA C22.2 No. 60950-1 
			EN 60950-1 
			AS/NZS 60950-1 
			IEC 60950-1 | 
			UL 60950-1 
			CAN/CSA C22.2 No. 60950-1 
			EN 60950-1 
			AS/NZS 60950-1 
			IEC 60950-1 | 
		
		
			| EMC | 
			47 CFR, Part 15 
			ICES-003 Class A 
			EN55022 Class A 
			CISPR22 Class A 
			AS/NZS 3548 Class A 
			VCCI V-3 
			CNS 13438 
			EN 300-386 
			EN 61000 (Immunity) 
			EN 55024, CISPR 24 
			EN50082-1 | 
			47 CFR, Part 15 
			ICES-003 Class A 
			EN55022 Class A 
			CISPR22 Class A 
			AS/NZS 3548 Class A 
			VCCI V-3 
			CNS 13438 
			EN 300-386 
			EN 61000 (Immunity) 
			EN 55024, CISPR 24 
			EN50082-1 | 
			47 CFR, Part 15 
			ICES-003 Class A 
			EN55022 Class A 
			CISPR22 Class A 
			AS/NZS 3548 Class A 
			VCCI V-3 
			CNS 13438 
			EN 300-386 
			EN 61000 (Immunity) 
			EN 55024, CISPR 24 
			EN50082-1 | 
			47 CFR, Part 15 
			ICES-003 Class A 
			EN55022 Class A 
			CISPR22 Class A 
			AS/NZS 3548 Class A 
			VCCI V-3 
			CNS 13438 
			EN 300-386 
			EN 61000 (Immunity) 
			EN 55024, CISPR 24 
			EN50082-1 | 
		
		
			| Telecom | 
			TIA/EIA/IS-968 
			CS-03 
			ANSI T1.101 
			ITU-T G.823, G.824 
			IEEE 802.3 
			RTTE Directive | 
			TIA/EIA/IS-968 
			CS-03 
			ANSI T1.101 
			ITU-T G.823, G.824 
			IEEE 802.3 
			RTTE Directive | 
			TIA/EIA/IS-968 
			CS-03 
			ANSI T1.101 
			ITU-T G.823, G.824 
			IEEE 802.3 
			RTTE Directive | 
			TIA/EIA/IS-968 
			CS-03 
			ANSI T1.101 
			ITU-T G.823, G.824 
			IEEE 802.3 
			RTTE Directive |