| Form Factor | 
			Rackable minitower | 
		
		
			| Available Operating Systems | 
			
			
				- Windows 8.1 Pro 64-bit
 
				- Windows 8.1 Pro Downgrade to Windows 7 Professional 32-bit
 
				- Windows 8.1 Pro Downgrade to Windows 7 Professional 64-bit
 
				- Windows 7 Professional 32-bit*
 
				- Windows 7 Professional 64-bit*
 
				- Windows 7 Ultimate 64-bit*
 
				- HP Linux Installer Kit
 
				- Red Hat Enterprise Linux Desktop/Workstation (1 year paper license; no preinstalled OS)
 
			 
			 | 
		
		
			| Available Processors1,2,3 | 
			
			
				- ProcessorGHzCacheMemoryCoresHyper-ThreadingIntel® vPro™TechnologyIntel® Turbo Boost Technology4
 
				- Intel® Xeon® Processor E5-26433.310 MB1600 MHz4YY1,2
 
				- Intel® Xeon® Processor E5-2620215 MB1333 MHz6YY3,5
 
				- Intel® Xeon® Processor E5-2697 v22.730 MB1866 MHz12YY3,8
 
				- Intel® Xeon® Processor E5-2695 v22.430 MB1866 MHz12YY4,8
 
				- Intel® Xeon® Processor E5-2690 v2325 MB1866 MHz10YY3,6
 
				- Intel® Xeon® Processor E5-2687W v23.420 MB1866 MHz8YY2,6
 
				- Intel® Xeon® Processor E5-2680 v22.825 MB1866 MHz10YY3,8
 
				- Intel® Xeon® Processor E5-2670 v22.525 MB1866 MHz10YY4,8
 
				- Intel® Xeon® Processor E5-2667 v23.325 MB1866 MHz8YY3,7
 
				- Intel® Xeon® Processor E5-2660 v22.225 MB1866 MHz10YY4,8
 
				- Intel® Xeon® Processor E5-2650 v22.620 MB1866 MHz8YY4,8
 
				- Intel® Xeon® Processor E5-2643 v23.525 MB1866 MHz6YY1,3
 
				- Intel® Xeon® Processor E5-2640 v2220 MB1600 MHz8YY3,5
 
				- Intel® Xeon® Processor E5-2637 v23.515 MB1866 MHz4YY1,3
 
				- Intel® Xeon® Processor E5-2630 v22.615 MB1600 MHz6YY3,5
 
				- Intel® Xeon® Processor E5-2620 v22.115 MB1600 MHz6YY3,5
 
				- Intel® Xeon® Processor E5-2609 v22.510 MB1333 MHz4NYN/A
 
				- Intel® Xeon® Processor E5-2603 v21.810 MB1333 MHz4NYN/A
 
			 
			 | 
		
		
			| Chipset | 
			Intel® C602 Chipset | 
		
		
			| Memory5 | 
			16 DIMM slots, up to 512 GB, 8-channel ECC DDR3 (Transfer rates up to 1866 MT/s), 4 channels per CPU | 
		
		
			| Drive Controllers | 
			Integrated 2-channel SATA 6 Gb/s controller, RAID 0, 1 capable; Integrated 4-channel SATA 3 Gb/s controller, RAID 0, 1, 5, 10 capable; Integrated 8-channel SAS 6 Gb/s controller, RAID 0, 1, 10 capable; Optional LSI 9260-8i 8-port 6 Gb/s SAS HW RAID 0, 1, 5, 10 capable | 
		
		
			| Storage6, 7 | 
			
			
				- Intel® Pro 1500 SSD 180 GB
 
				- Up to (5) 3.5-inch 7200 rpm SATA drives: 250, 500 GB, 1, 2, 3 TB, 15 TB max
 
				- Up to (5) 2.5-inch 10K rpm SATA drives: 300 GB SFF, 1.5 TB max
 
				- Up to (6) 2.5-inch 10K rpm SATA drives: 250, 500, 1000 GB SFF, 6 TB max
 
				- Up to (6) 2.5-inch 10K rpm SAS drives: 300, 600, 900 GB, 1.2TB SFF, 7.2 TB max
 
				- Up to (5) 3.5-inch 15K rpm SAS drives: 300, 450, 600 GB, 3 TB max
 
				- Up to (6) 2.5-inch SATA solid state drives: 128, 180, 240, 256, 480, 512 GB, 1 TB (6 TB max)
 
				- Up to (1) 2.5-inch SATA solid state SED drives: 256 GB, 256 GB max
 
				- Up to (1) 3.5-inch SATA SED hard drive: 500 GB, 500 GB max
 
				- Up to (2) PCIe SSD Fusion ioFX 410GB PCIe
 
				- Up to (4) PCIe SSD HP Z Turbo Drives 256GB, 512GB (1TB max)**
 
			 
			 | 
		
		
			| Optical Storage8, 8 | 
			DVD-ROM, DVD+/-RW Super-Multi and Slot-Load, Blu-ray Writer | 
		
		
			| Drive Bays | 
			3 external 5.25-inch bays, 4 internal 3.5-inch bays | 
		
		
			| Expansion Slots | 
			2 PCI Express Gen3 x16; 1 PCI Express Gen3 x16 (Available only with 2nd CPU);  
			1 PCI Express Gen3 x16 mechanical/x8 electrical; 1 PCI Express Gen3 x8 mechanical/x4 electrical; 1 PCI Express Gen2 x8 mechanical/x4 electrical; 1 Legacy PCI | 
		
		
			| Available Graphics | 
			
			
				- Professional 2D:NVIDIA® NVS 310, NVIDIA® NVS 315, NVIDIA® NVS 510
 
				- Entry 3D:NVIDIA® Quadro® 410, NVIDIA® Quadro® K600, AMD FirePro™ V3900
 
				- Mid-range 3D:NVIDIA® Quadro® K2000
 
				- High-end 3D:NVIDIA® Quadro® K4000, AMD FirePro™ W7000, NVIDIA® Quadro® K5000, NVIDIA® Quadro® K6000
 
				- Graphics Processing Unit (GPU):
 
				NVIDIA® Tesla K20, NVIDIA® Tesla K40 
			 
			 | 
		
		
			| Audio | 
			Integrated Intel/Realtek HD ALC262 Audio, optional HP Thin USB Powered Speakers | 
		
		
			| Network13, 14 | 
			Dual integrated Intel GbE LAN; Infineon TPM 1.2 Controller; Optional Broadcom NIC; Optional Intel NIC | 
		
		
			| Ports | 
			
			
				- Front:2 USB 3.0, 1 USB 2.0, 1 IEEE 1394a standard, 1 microphone in, 1 headphone out, HP 15-in-1 Media Card Reader (optional)
 
				- Rear:2 USB 3.0, 4 USB 2.0, 1 IEEE 1394a, 1 audio in, 1 audio out, 1 microphone in, 2 PS/2, 2 RJ-45 to integrated Gigabit LAN, 1 serial
 
				- Internal:6 USB 2.0 ports available by three 2x5 headers
 
				- Optional:1 Thunderbolt™ 2 port via optional add-in PCIe card11
 
			 
			 | 
		
		
			| Input Devices | 
			HP PS/2 standard keyboard, HP USB standard keyboard, HP USB Smart Card Keyboard, HP PS/2 optical scroll mouse, HP USB 2-button optical scroll mouse, HP USB 3-button optical mouse, USB SpaceExplorer, USB SpacePilot, USB Laser Mouse | 
		
		
			| Dimensions (H x W x D) | 
			17.5 x 8.0 x 20.7 in (44.4 x 20.3 x 52.5 cm) | 
		
		
			| Power Supply | 
			850W 88% Efficient wide-ranging, active Power Factor Correction or 1125W 90% Efficient wide-ranging, active Power Factor Correction | 
		
		
			| Compatible Displays (screen size diagonally measured) | 
			HP DreamColor Z24x, HP DreamColor Z27x, HP DreamColor LP2480zx Professional Display, HP Z Display Z30i 30-inch IPS Display, HP Z Display Z27i 27-inch IPS Display, HP Z Display Z24i 24-inch IPS Display, HP Z Display Z23i 23-inch IPS Display, HP Z Display Z22i 21.5-inch IPS Display | 
		
		
			| Warranty10 | 
			Limited three-year Mon-Fri 8-5 next business day, parts, labor and 24x7 phone support, terms and conditions may vary. |